- Home
- About Us
- Products & Services
- Absorbents & Spill Kits
- Drain Protection
- Drum Storage and Sump Pallets
- Flexible Liquid Storage Tanks and Bunds
- Marine Spill Containment
- Spill & Flood Barrier Containment
- Pollution Monitoring Equipment
- Spill Training Courses
- Services and Contracting
- Free Site Assessment
- Free bund compliance survey
- Bund Maintenance and Relining Services
- Separator Alarm Installation and Servicing
- Separator Servicing
- Tank Supply, Installation and Maintenance
- 24 Hour Spill and Flood Response
- Pollution Incident Response Planning
- Bioremediation
- Spill Impact Assessment
- Drainage surveys
- Flood surveys
- Laboratory services
- PPE, Signs & Safety Products
- Inflatable tents
- Railway Industry
- Refractory
- Equipment Hire
- Offers
- Ensure compliance to regulations with our free site survey
- Save up to 50% on our Biocat Recycling Centre Starter Kit for a limited time only
- Website launch offer - ecomat pads Buy 1 Get 1 Free
- Free bund compliance survey in line with Oil Storage Regulations 2001
- Spill Training from £140.00 per person
- Downloads
- Case Studies
- Fuel distribution company meets legislation and reduce waste management costs
- Generator supplier needs provision for protecting drainage systems
- Free site survey and correct location of spill kits prevent diesel flowing into a storm drain
- Aviation fuel supplier requires 24 hour security drainage containment system
- Need for a streamlined and cost effective ordering method for regular absorbent orders
- Distributor requires lining of an indoor storage area to prevent oil leaking through concrete
- Aviation company requires bulk fuel bunded storage area
- Food manufacturer needs bund relined to stop oil leaking through concrete bund wall
- Oil distribution company needs to protect watercourse from oil spills
- Installation of debris booms prevents Xenospheres getting into local rivers
- Boom installation at power station captures debris entering water intakes
- Remediaton of clients premises to remove fuel spill stains
- DrainTector
- Legislation
- Contact Us
Compatibility information
Compatibility Tables
Maintenance Sorbents
May be used with all liquids except those classed as corrosive, with the exception of oxidising agents. This is merely an extract from our full data, for specific compatibility information, please contact us.
| Common Aqueous Solutions | Alcohols | Formaildehyde | Electrical transformer | Caustics |
| Blood | Beer/Wine | Hexane | Oil | Dilute ammonia |
| Salt water | Ethanol (100%) | Methylene chloride | Hydraulic oil | Aniline |
| Carbonated soft drinks | Ethylene glycol | Perchloroethylene | Mineral oil | Dilute sodium carbonate |
| Gastric (stomach) acid | Methanol | White spirit | Motor oil | Soln's |
| Liquid Manure | Phenol | Toluene | Diesel oil | |
| Milk | Surgical spirit | Trichloroethylene | Heating oil | Oxidising Agents |
| Diluted acids & alkalis | Liquid animal fat | Sodium hypochlorite | ||
| Diluted bleach | Solvents | Fuels | Vegetable oil | Hydrogen proxide (10%) |
| Vinegar | Acetone | Fuel oil | Brake fluid | |
| Acrylonitrie | Petrol | |||
| Water | Carbon tetrachioride | Jet Fuel | Acids | |
| Bottled water | Chloroform | Kerosene | Acetic acid dilute | |
| Industrial waste water | Cyclohenuanone | Carbonic acid | ||
| Tap water | Diethylamine | Oils | ||
| Soapy water | Ether | Crude Oil |
Chemical Sorbents
May be used with corrosive liquids with the exception of oxidising agents. This is merely an extract from our full data, for specific compatibility information, please contact us.
| Common Aqueous Solutions | Alcohols | Formaildehyde | Electrical transformer | Hydrofluoric acid |
| Blood | Beer/Wine | Hexane | Oil | Nitric acid |
| Salt water | Ethanol (100%) | Methylene chloride | Hydraulic oil | Sulphuric acid (89%) |
| Carbonated soft drinks | Ethylene glycol | Perchloroethylene | Mineral oil | Trifluoroacetic acid |
| Gastric (stomach) acid | Methanol | White spirit | Motor oil | |
| Liquid Manure | Phenol | Toluene | Diesel oil | Caustics (Concentrated) |
| Milk | Surgical spirit | Trichloroethylene | Heating oil | Ammonia |
| Diluted acids & alkalis | Liquid animal fat | Aniline | ||
| Diluted bleach | Solvents | Fuels | Vegetable oil | Potassium hydroxide |
| Vinegar | Acetone | Fuel oil | Brake fluid | Sodium carbonate |
| Acrylonitrie | Petrol | Sodium hydroxide | ||
| Water | Carbon tetrachioride | Jet Fuel | Acids (Concentrated) | Trisodium phosphate |
| Bottled water | Chloroform | Kerosene | Acetic acid dilute | |
| Industrial waste water | Cyclohenuanone | Carbonic acid | ||
| Tap water | Diethylamine | Oils | Formic acid | |
| Soapy water | Ether | Crude Oil | Hydrochloride acid (35%) |
Oil Sorbents
This is merely an extract from our full data, for specific compatibility information, please contact us.
| Alcohols | Fuels | Chloroform | Trichloroethylene | Liquid animal fat |
| Ethanol (100%) | Fuel oil | Cyclohenuanone | Vegetable oil | |
| Ethylene glycol | Petrol | Diethylamine | Oils | Brake fluid |
| Methanol | Jet Fuel | Ether | Crude oil | Oil on water |
| Phenol | Kerosene | Formaildehyde | Electrical transformer oil | |
| Surgical spirit | Hexane | Hydraulic oil | Other | |
| Solvents | Methylene chloride | Mineral oil | Aniline | |
| Acetone | Perchloroethylene | Motor oil | ||
| Acrylonitrie | White spirit | Diesel oil | ||
| Carbon tetrachioride | Toluene | Heating oil |





